Texto de ejemplo 2

[AX7010-300-18] LLANTA MULTIMOTO 300-18 AX7010
342.16 342.16 342.16 MXN + iva
[110-19804] LLANTA SUPER CITY PIRELLI 2.75-18
822.97 822.97 822.97 MXN + iva
[110-11116] Llanta 80/90-21 48H
1,680.09 1,680.09 1680.0900000000001 MXN + iva
[6405-1218] LLANTA DEPORTIVA MICHELIN 120/70-17 PILOT STREET
2,343.76 2,343.76 2343.76 MXN + iva
[968820] LLANTA MICHELIN 350-10 59J REINFS1TL/TT
832.10 832.10 832.1 MXN + iva
[691809] LLANTA MICHELIN 130/60-13 60S RF CITY GRIP 2 TL
1,190.96 1,190.96 1190.96 MXN + iva
[110-26126] Llanta 90/90-21 54H sc
1,583.43 1,583.43 1583.43 MXN + iva
[110-26116] Llanta 80/90-21 48T
1,284.22 1,284.22 1284.22 MXN + iva
[15070R17METOURA] LL 150/70R-17 METZELER TOURANCE 69V TL R
3,648.16 3,648.16 3648.16 MXN + iva
[452800] LLANTA PILOT STREET 2 150/60B17 66S
3,158.42 3,158.42 3158.42 MXN + iva
[104754] LLANTA MICHELIN SIRAC 80/90-21 48R
1,389.22 1,389.22 1389.22 MXN + iva
[104647] LLANTA MICHELIN 130/90-10 61J REGGAE TL
1,291.84 1,291.84 1291.84 MXN + iva
[111-08754] Llanta 120/70 ZR 17 58W
2,443.00 2,443.00 2443.0 MXN + iva
[111-31229] Llanta 120/70 R 19 60V
3,080.76 3,080.76 3080.76 MXN + iva
[809021BREXEDMAX] LL80/90-21 BRIDGESTONE EXEDRA-MAXF48H TT
2,004.64 2,004.64 2004.64 MXN + iva
[1408017BRADVAX41] LL 140/80B-17 BRIDGESTONE ADVCROSS AX41R
2,778.73 2,778.73 2778.73 MXN + iva
[02443830000] LL 110/80R19 CONTI TRAIL ATTACK3 59V TL
3,068.42 3,068.42 3068.42 MXN + iva