Texto de ejemplo 2

[MZ2743500] LLANTA 170/60R17 M/CTL 72V(B) TNEXT R
2,978.38 2,978.38 2978.38 MXN + iva
[MZ1971300] LLANTA 160/60ZR17 M/CTL 69W M5-R
2,374.05 2,374.05 2374.05 MXN + iva
[MZ2084800] LLANTA 150/70R17 69V TOURANCE NEXT R
4,126.52 4,126.52 4126.52 MXN + iva
[110-10765] Llanta 140/70-17 66S sc
1,676.88 1,676.88 1676.88 MXN + iva
[09-0311-001] LLANTA 130/90 - 15 6PR TL CALLE MOTOCORE
1,174.78 1,174.78 1174.78 MXN + iva
[02401120000] LLANTA 130/60-13 CONTINENTAL TWIST 53P TL
935.67 935.67 935.6700000000001 MXN + iva
[02200860000] LLANTA 120/80-16 CONTI GO 60P TL
1,234.22 1,234.22 1234.22 MXN + iva
[110-06655] Llanta 120/80-16 60T sc MT75 Pirelli
1,869.17 1,869.17 1869.17 MXN + iva
[MZ2084700] LLANTA 110/80R19 59V TOURANCE NEXT F
3,529.57 3,529.57 3529.57 MXN + iva
[110-10735] Llanta 100/80-17 52S sc
1,324.07 1,324.07 1324.07 MXN + iva
[909021BRADVAX41] LL90/90-21 BRIDGESTONE ADVCROSS AX41 54Q
1,673.42 1,673.42 1673.42 MXN + iva
[19055ZR17METSPM5] LL190/55ZR17 METZELER SPORTEC M5 75W
2,657.47 2,657.47 2657.4700000000003 MXN + iva
[18065B16BRBATH50] LL180/65B16 BRIDGESTONE BTCRUISE H50 81H
3,734.85 3,734.85 3734.85 MXN + iva
[15070R17METKARST] LL150/70R-17 METZELER KAROO STREET 69V R
3,261.50 3,261.50 3261.5 MXN + iva
[1309016BRIBTCH50] LL130/90B16 BRIDGESTONE BTC H50 73H TL F
2,565.27 2,565.27 2565.27 MXN + iva
[1309016METME88WW] LL130/90-16 METZELER MARAT ME88 67H WW F
3,427.91 3,427.91 3427.91 MXN + iva
[12070ZR17METSPM5] LL120/70ZR-17 METZELER SPORTEC M5 58W F
2,050.76 2,050.76 2050.76 MXN + iva
[02001320000] LL 90/90-21 CONTI TRAIL ATTACK3 54H TL
2,188.46 2,188.46 2188.46 MXN + iva